Last fiscal was an eventful year for everyone. 'Retail' was the buzzword
and every- body wanted to cash in on this segment. Hence, a number of distis
opened showrooms and shifted their focus towards retailing. Besides that, many
of them changed their business strategies to grow vertically or horizontally.
'Tie-up' was another keyword, used by distis and solution providers for
signaling rapid growth. This changed the entire IT market scenario and the
market positioning of big-wigs. Read more about them and their market
performance in our annual DQ Channels Silver Club, which is a comprehensive
listing of the country's top 25 distributors and solution providers. Find out
who climbed up, slipped down or entered the list for the first time in the 174th
issue of DQ Channels.
|
Top 25 DISTRIBUTORS | ||||||
| Â | Â | Revenue (Rs crore) | Â | Â | ||
| RANK | COMPANY | 2005-06 | 2004-05 | GROWTH (%) | CITY | Â |
| 1  | Ingram Micro  | 5517.00  | 4879.00  | 13  | Mumbai | More... |
| 2  | Redington  |  4068.45  |  2666.00  |  53  |  Chennai | More... |
| 3  | eSys  |  1567.00  |  1088.00  |  44  |  Delhi | More... |
| 4  | HCL Infosystems  |  496.02  |  396.52  |  25  |  Noida | More... |
| 5  | SES Technologies  |  461.78  |  377.05  |  22  |  Mumbai | More... |
| 6  | Neoteric Infomatique  |  412.00  |  290.00  |  42  |  Mumbai | More... |
| 7  | Iris Computers  |  393.11  |  307.50  |  28  |  Delhi | More... |
| 8  | Rashi Peripherals  |  383.40  |  209.50  |  83  | Mumbai | More... |
| 9  | Savex Computers  |  296.00  |  254.00  |  17  | Mumbai | More... |
| 10  | Jupiter International  |  240.00  |  101.00  |  138  |  Kolkata | More... |
| 11  | Maxtone Electronics  |  220.00  |  154.00  |  43  |  Mumbai | More... |
| 11  | Sogo Computers  |  220.00  |  105.00  |  110  |  Bangalore | More... |
| 13  | Mediaman Group  |  179.00  |  125.00  |  43  |  Mumbai | More... |
| 14  | Supertron Electronics  |  165.31  |  139.00  |  19  |  Kolkata | More... |
| 15  | Pacific Infotech  |  135.00  |  125.00  |  8  |  Mumbai | More... |
| 16  | Priya  |  129.00  |  147.00  |  -12  |  Mumbai | More... |
| 17  | Aditya Infoways  |  128.00  |  114.00  |  12  |  Delhi | More... |
| 18  | Transtek Infoways  |  107.00  |  50.00  |  114  |  Delhi | More... |
| 19  | Compage Group  |  102.50  |  56.80  | 80  |  Secunderabad | More... |
| 20  | Caltron  |  102.00  |  42.00  |  143  |  Kolkata | More... |
| 21  | Eastern IT Group  |  91.00  |  88.00  | 3  |  Kolkata | More... |
| 22  | Jalan Infotech  |  89.16  |  50.00  |  78  |  Kolkata | More... |
| 23  | Supreme Technologies  |  83.00  |  71.00  |  17  | Kolkata | More... |
| 24  | Venktron Digital Systems  |  81.00  |  70.00  |  16  | Mumbai | More... |
| 25  | Megabyte Corporation  |  80.00  |  60.00  |  33  | Bangalore | More... |
| Note: Ingram Micro's previous year's revenue includes Tech Pacific's previous year's revenue of Rs 2,741 crore Revenues of Ingram Micro, Redington and HCL Infosystems do not include revenue from sales of mobile handsets | ||||||
Â
Top 25 SOLUTION | ||||||
| Â | Â | Revenue (Rs crore) | Â | Â | ||
| RANK | COMPANY | 2005-06 | 2004-05 | GROWTH (%) | CITY | |
| 1  | Network Solutions  | 255.00  | 204.00  | 25  | Bangalore | More... |
| 2  | Accel Front Line  | 215.01  | 163.06  | 32  | Chennai | More... |
| 3  | Frontier Business Systems  | 176.00  | 141.00  | 25  | Bangalore | More... |
| 4  | Softcell Technologies  | 160.00  | 108.00  | 48  | Mumbai | More... |
| 5  | Allied Digital Services  | 159.00  | 97.00  | 64  | Mumbai | More... |
| 6  | Precision Group  | 155.00  | 105.00  | 48  | Chennai | More... |
| 7  | Future Businesstech  | 150.59  | 66.58  | 126  | Bangalore | More... |
| 8  | Netlink Business Systems  | 137.00  | 71.00  | 93  | Delhi | More... |
| 9  | Team Computers  | 135.00  | 111.00  | 22  | Delhi | More... |
| 10  | PC Solutions  | 126.00  | 103.00  | 22  | Delhi | More... |
| 11  | Apara Enterprise Solutions  | 120.00  | 89.00  | 35  | Bangalore | More... |
| 12  | Vitage System  | 107.27  | 85.00  | 26  | Bangalore | More... |
| 13  | Value Point Systems  | 103.00  | 68.60  | 50  | Bangalore | More... |
| 14  | Paradyne Infotech  | 87.88  | 68.57  | 28  | Mumbai | More... |
| 15  | Sai Infosystems  | 87.30  | 60.00  | 46  | Ahmedabad | More... |
| 16  | Visesh Infotecnics  | 78.64  | 40.19  | 96  | Delhi | More... |
| 17  | OA Compserve  | 75.40  | 78.00  | -3  | Delhi | More... |
| 18  | Syntech Infomatics  | 75.00  | 61.00  | 23  | Kolkata | More... |
| 19  | Progressive Infotech  | 74.56  | 33.33  | 124  | Noida | More... |
| 20  | Ramco Systems  | 73.00  | 68.00  | 7  | Chennai | More... |
| 21  | Embee Software  | 65.93  | 59.21  | 11  | Kolkata | More... |
| 22  | Ontrack Solutions  | 65.00  | 47.00  | 38  | Mumbai | More... |
| 22  | Targus Technologies  | 65.00  | 55.00  | 18  | Delhi | More... |
| 24  | Artek Enterprises  | 60.40  | 52.30  | 15  | Delhi | More... |
| 25  | Orient Technologies  | 60.20  | 39.50  | 52  | Mumbai | More... |
/dqc/media/agency_attachments/2026/08/21/2026-08-21t061716244z-dq-channels-logojpg-2026-08-21-11-47-17.jpeg)
/dqc/media/media_files/2026/09/10/dq-channels-whatsapp-2026-09-10-17-07-48.png)
Follow Us/dqc/media/post_attachments/72a84cff83e1c5232e2df2494356d3014657cd36ec35188ca2f008307d85b997.jpg)